Hybrid Maize
Hybrid Maize MS-4322
| Plant Height (cm) : | 181-210 |
|---|---|
| Plant Density : | 60 x 20 |
| 50% Flowering (days) : | 55 - 58 |
| Ear Placement Height (cm) : | 90 - 95 |
| Ear Shape : | Conicocylindrical |
| Reaction to major pests and diseases : | Tolerant |
| High yielding and suitable for both Rabi & Kharif |
Hybrid Maize MS-2081
| Plant Height (cm) : | 180-210 |
|---|---|
| Plant Density : | 60 x 20 |
| 50% Flowering (days) : | 50 - 55 |
| Ear Placement Height (cm) : | 90 - 95 |
| Ear Shape : | Conicocylindrical |
| Reaction to major pests and diseases : | Tolerant |
| High yielding and suitable for both Rabi & Kharif |
Hybrid Maize MS-9192
| Maturity (days) : | 110-115 |
|---|---|
| Plant Height (cm) : | 200-210 |
| Plant Density : | 60 x 20 / 50 x 20 |
| 50% Flowering (days) : | 55 - 60 |
| Ear Placement Height (cm) : | 90 - 95 |
| Ear Shape : | Conicocylindrical |
| Reaction to major pests and diseases : | Tolerant |
| Attractive orange colour cobs & high Yielding |
Hybrid Maize MS-1640
| Maturity (days) : | 110-115 |
|---|---|
| Plant Height (cm) : | 95- 100 |
| Plant Density : | 60 x 20 |
| 50% Flowering (days) : | 55 - 60 |
| Ear Placement Height (cm) | 95- 100 |
| Ear Shape : | Conicocylindrical |
| Reaction to major pests and diseases : | Tolerant |
| High yielding hybrid, Notified By Gov. Of India for | |
| Whole country during both Rabi & Kharif season |
Hybrid Maize MS-6555
| Plant Height (cm) : | 200-210 |
|---|---|
| Plant Density : | 60 x 20 |
| 50% Flowering (days) : | 55- 58 |
| Ear Placement Height (cm) | :90 - 95 |
| Ear Shape : | Conicocylindrical |
| l Reaction to major pests and diseases : | Tolerant |
| l High yielding and suitable for both Rabi & Kharif |
Hybrid Maize MS-6140
| Maturity (days) : | 105-110 |
|---|---|
| Plant Height (cm) : | 200-220 |
| Plant Density : | 60 x 20 |
| 50% Flowering (days) : | 50 - 55 |
| Ear Placement Height (cm) | 90 - 95 |
| Ear Shape : | Conicocylindrical |
| Reaction to major pests and diseases : | Tolerant |
| High yielding and suitable for both Rabi & Kharif |
Hybrid Maize MS-Moti Gold (white Maize)
| Maturity(cm) : | 95 - 100 |
|---|---|
| Plant Height (cm) : | 180 - 215 |
| Plant Density : | 60 x 20 |
| 50% Flowering (days) : | 55- 60 |
| Ear Placement Height (cm) : | 105 - 110 |
| Ear Shape : | cylindrical |
| l Reaction to major pests and diseases : | Tolerant |
| High yielding white colour cob. |